Marietta College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OAC  Pitcher of record  Attend  Time 
  Mar 06, 2010  at  Rhodes-1  W  3-0       3-5-0  /  0-2-2  7   1-0-0  0-0-0   Williams (W 1-0)  100  1:30 
  Mar 06, 2010  at  Rhodes-2    3-4  L     3-10-3  /  4-8-2  (10)   1-1-0  0-0-0   Levens (L 0-1)  198  3:00 
  Mar 08, 2010  vs  Texas-Tyler  W  18-5       18-19-1  /  5-9-3  9   2-1-0  0-0-0   Gasser (W 1-0)  30  2:55 
  Mar 08, 2010  vs  Texas-Dallas    1-2  L     1-7-1  /  2-4-1  9   2-2-0  0-0-0   Blaski (L 0-1)  88  2:38 
  Mar 09, 2010  at  Hardin-Simmons  W  12-10       12-10-2  /  10-10-5  9   3-2-0  0-0-0   Williams (W 2-0)  177  3:15 
  Mar 09, 2010  at  McMurry  W  10-2       10-10-2  /  2-4-3  9   4-2-0  0-0-0   Lindquist (W 1-0)  200  2:30 
  Mar 10, 2010  vs  Mary Hardin-Baylor  W  10-2       10-10-2  /  2-4-7  9   5-2-0  0-0-0   Blaski (W 1-1)  25  2:15 
  Mar 12, 2010  at  Rhodes  W  11-8       11-16-2  /  8-14-3  (12)   6-2-0  0-0-0   Gasser (W 2-0)  200  5:05 
  Mar 13, 2010  vs  Illinois Wesleyan  W  20-8       20-18-1  /  8-11-3  9   7-2-0  0-0-0   Brockmeier (W 1-0)  57  2:45 
  Mar 19, 2010    DUBUQUE  W  16-0       16-16-1  /  0-2-5  9   8-2-0  0-0-0   Blaski (W 2-1)  181  2:13 
  Mar 20, 2010    #19 ROSE-HULMAN-1    0-2  L     0-3-0  /  2-5-0  7   8-3-0  0-0-0   Williams (L 2-1)  475  1:23 
  Mar 20, 2010    #19 ROSE-HULMAN-2  W  8-7       8-13-3  /  7-12-1  9   9-3-0  0-0-0   Gasser (W 3-0)  375  2:32 
  Mar 21, 2010    DUBUQUE  W  24-4       24-20-0  /  4-8-4  9   10-3-0  0-0-0   Langdon (W 1-0)  137  3:00 
  Mar 24, 2010    PITT-GREENSBURG  W  10-9       10-10-1  /  9-14-6  9   11-3-0  0-0-0   Gasser (W 4-0)  75  2:25 
*  Mar 27, 2010    MOUNT UNION-1  W  6-0       6-8-0  /  0-5-4  7   12-3-0  1-0-0   Williams (W 3-1)  267  1:35 
*  Mar 27, 2010    MOUNT UNION-2  W  10-0       10-14-0  /  0-7-3  9   13-3-0  2-0-0   Blaski (W 3-1)  267  2:15 
  Mar 30, 2010    DENISON-1  W  7-3       7-9-0  /  3-10-4  9   14-3-0  2-0-0   Gasser (W 5-0)  137  2:15 
  Mar 30, 2010    DENISON-2  W  7-6       7-16-1  /  6-15-1  (11)   15-3-0  2-0-0   Williams (W 4-1)  137  3:00 
  Apr 01, 2010    WASH. & JEFF.  W  10-7       10-15-2  /  7-9-0  9   16-3-0  2-0-0   Lewis (W 1-0)  157  2:44 
*  Apr 03, 2010    BALDWIN-WALLACE-1    5-14  L     5-8-3  /  14-15-0  7   16-4-0  2-1-0   Williams (L 4-2)  279  1:50 
*  Apr 03, 2010    BALDWIN-WALLACE-2  W  9-5       9-11-2  /  5-10-2  9   17-4-0  3-1-0   Blaski (W 4-1)  279  2:20 
  Apr 06, 2010    LA ROCHE  W  14-0       14-13-1  /  0-6-3  9   18-4-0  3-1-0   Mahaffey (W 1-0)  157  2:31 
  Apr 08, 2010    #4 WOOSTER    3-4  L     3-11-0  /  4-8-1  9   18-5-0  3-1-0   Williams (L 4-3)  207  2:40 
*  Apr 10, 2010  at  Ohio Northern-1  W  21-4       21-22-1  /  4-8-2  7   19-5-0  4-1-0   Williams (W 5-3)  73  2:11 
*  Apr 10, 2010  at  Ohio Northern-2  W  16-1       16-16-0  /  1-9-6  9   20-5-0  5-1-0   Blaski (W 5-1)  86  2:25 
*  Apr 13, 2010    CAPITAL-1  W  6-3       6-10-1  /  3-8-2  7   21-5-0  6-1-0   Gasser (W 6-0)  157  2:00 
*  Apr 13, 2010    CAPITAL-2  W  14-0       14-20-1  /  0-5-5  9   22-5-0  7-1-0   Mahaffey (W 2-0)  137  2:25 
  Apr 15, 2010    OHIO WESLEYAN  W  8-3       8-11-2  /  3-9-3  9   23-5-0  7-1-0   Radvansky (W 1-0)  157  2:35 
*  Apr 17, 2010    #4 HEIDELBERG-1  W  11-8       11-12-2  /  8-8-1  7   24-5-0  8-1-0   Blaski (W 6-1)  1157  2:05 
*  Apr 17, 2010    #4 HEIDELBERG-2    14-15  L     14-15-3  /  15-17-4  9   24-6-0  8-2-0   Mahaffey (L 2-1)  767  2:50 
*  Apr 21, 2010  at  Muskingum-1    1-7  L     1-6-3  /  7-9-0  7   24-7-0  8-3-0   Blaski (L 6-2)  124  2:00 
*  Apr 21, 2010  at  Muskingum-2    8-12  L     8-16-1  /  12-14-2  9   24-8-0  8-4-0   Gasser (L 6-1)  190  2:45 
*  Apr 28, 2010  at  John Carroll-1    1-8  L     1-7-1  /  8-10-2  7   24-9-0  8-5-0   Blaski (L 6-3)  131  2:10 
*  Apr 28, 2010  at  John Carroll-2  W  6-3       6-13-2  /  3-7-2  9   25-9-0  9-5-0   Gasser (W 7-1)  145  1:55 
*  May 03, 2010  at  Otterbein-1  W  7-4       7-11-1  /  4-5-2  7   26-9-0  10-5-0   Blaski (W 7-3)  255  2:10 
*  May 03, 2010  at  Otterbein-2  W  17-9       17-21-2  /  9-13-4  9   27-9-0  11-5-0   Mahaffey (W 3-1)  291  3:07 
*  May 07, 2010    WILMINGTON-1  W  20-0       20-21-1  /  0-5-3  7   28-9-0  12-5-0   Blaski (W 8-3)  197  2:00 
*  May 07, 2010    WILMINGTON-2  W  13-4       13-14-2  /  4-9-3  9   29-9-0  13-5-0   Gasser (W 8-1)  197  2:10 
  May 10, 2010    PENN STATE BEHREND  W  8-1       8-13-0  /  1-5-2  9   30-9-0  13-5-0   Levens (W 1-1)  89  2:05 
#  May 13, 2010  vs  John Carroll  W  13-4       13-17-1  /  4-9-2  9   31-9-0  13-5-0   Blaski (W 9-3)  550  3:00 
#  May 14, 2010  at  #3 Heidelberg    11-12  L     11-12-3  /  12-16-0  9   31-10-0  13-5-0   Lindquist (L 1-1)  650  2:30 
#  May 14, 2010  vs  Muskingum  W  9-7       9-17-0  /  7-9-1  9   32-10-0  13-5-0   Lindquist (W 2-1)  350  2:10 
#  May 15, 2010  at  #3 Heidelberg    0-9  L     0-5-2  /  9-15-0  9   32-11-0  13-5-0   Levens (L 1-2)  750  2:30 
  May 19, 2010    THOMAS MORE    3-4  L     3-9-1  /  4-9-1  (10)   32-12-0  13-5-0   Williams (L 5-4)  713  2:45 
  May 20, 2010    #4 WOOSTER  W  6-0       6-10-1  /  0-4-4  9   33-12-0  13-5-0   Gasser (W 9-1)  717  2:20 
  May 20, 2010    #23 WASH. & JEFF.  W  11-1       11-14-0  /  1-5-4  9   34-12-0  13-5-0   Levens (W 2-2)  631  2:30 
  May 21, 2010    THOMAS MORE  W  16-4       16-16-0  /  4-7-3  9   35-12-0  13-5-0   Lindquist (W 3-1)  731  2:30 
  May 21, 2010    PENN STATE BEHREND  W  2-1       2-9-1  /  1-7-5  (10)   36-12-0  13-5-0   Williams (W 6-4)  875  3:00 
  May 22, 2010    #2 HEIDELBERG    2-6  L     2-7-2  /  6-8-3  9   36-13-0  13-5-0   Blaski (L 9-4)  1103  2:15 

* = Conference game
# = OAC Tournament
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 06, 2010  at  Rhodes   26  3  5  3  2  0  0  7  1  0  2  0  0  0  0  0  7  21  7  0  3  .192 
  Mar 06, 2010  at  Rhodes   39  3  10  3  3  0  0  13  2  0  3  0  0  1  0  1  4  29  12  3  9  .231 
  Mar 08, 2010  vs  Texas-Tyler   48  18  19  15  7  0  0  26  4  0  2  0  2  0  0  0  8  27  13  1  9  .301 
  Mar 08, 2010  vs  Texas-Dallas   31  1  7  0  0  0  0  7  3  0  4  0  1  1  0  2  2  26  13  1  8  .285 
  Mar 09, 2010  at  Hardin-Simmons   36  12  10  10  2  0  1  15  8  0  4  0  1  0  0  3  2  27  10  2  6  .283 
  Mar 09, 2010  at  McMurry   35  10  10  9  1  0  1  14  7  0  2  1  1  2  0  0  2  27  10  2  8  .284 
  Mar 10, 2010  vs  Mary Hardin-Baylor   33  10  10  7  1  1  0  13  4  0  3  1  0  1  2  0  4  27  14  2  6  .286 
  Mar 12, 2010  at  Rhodes   45  11  16  9  4  1  0  22  5  1  1  0  3  3  2  1  4  36  12  2  11  .297 
  Mar 13, 2010  vs  Illinois Wesleyan   43  20  18  19  3  1  2  29  4  0  0  0  4  1  0  0  4  27  6  1  8  .312 
  Mar 19, 2010    DUBUQUE   40  16  16  13  5  1  4  35  4  0  1  2  3  0  2  1  3  27  14  1  9  .322 
  Mar 20, 2010    ROSE-HULMAN   22  0  3  0  1  0  0  4  1  0  0  0  1  1  0  1  8  21  4  0  4  .312 
  Mar 20, 2010    ROSE-HULMAN   34  8  13  7  3  1  2  24  3  0  2  2  0  0  0  1  2  27  11  3  5  .317 
  Mar 21, 2010    DUBUQUE   41  24  20  21  5  2  1  32  12  0  3  1  3  0  2  1  3  27  13  0  10  .332 
  Mar 24, 2010    PITT-GREENSBURG   37  10  10  7  1  0  1  14  1  0  1  0  1  0  1  0  3  27  19  1  6  .327 
*  Mar 27, 2010    MOUNT UNION   25  6  8  6  1  0  0  9  1  0  2  0  0  1  2  1  4  21  6  0  5  .327 
*  Mar 27, 2010    MOUNT UNION   36  10  14  9  2  0  2  22  1  0  3  1  0  0  2  2  4  27  11  0  5  .331 
  Mar 30, 2010    DENISON   30  7  9  6  2  0  0  11  5  0  3  1  1  1  3  0  3  27  12  0  9  .329 
  Mar 30, 2010    DENISON   47  7  16  6  4  1  0  22  1  0  0  0  1  1  0  0  8  33  12  1  11  .330 
  Apr 01, 2010    WASH. & JEFF.   36  10  15  10  2  0  0  17  5  0  3  0  2  1  1  1  5  27  8  2  11  .335 
*  Apr 03, 2010    BALDWIN-WALLACE   29  5  8  5  1  2  1  16  0  0  0  0  0  0  0  0  5  21  9  3  3  .332 
*  Apr 03, 2010    BALDWIN-WALLACE   31  9  11  8  3  2  1  21  1  0  0  1  1  2  2  0  2  27  19  2  4  .333 
  Apr 06, 2010    LA ROCHE   36  14  13  12  2  1  2  23  5  0  3  3  3  0  0  0  6  27  14  1  6  .335 
  Apr 08, 2010    WOOSTER   36  3  11  3  2  0  0  13  3  0  0  0  0  2  0  0  15  27  9  0  11  .333 
*  Apr 10, 2010  at  Ohio Northern   42  21  22  20  3  0  4  37  2  0  2  0  3  2  1  0  5  21  10  1  8  .343 
*  Apr 10, 2010  at  Ohio Northern   41  16  16  13  2  1  0  20  6  0  0  1  4  0  1  0  7  27  12  0  9  .345 
*  Apr 13, 2010    CAPITAL   23  6  10  6  1  0  0  11  5  0  0  2  3  3  0  0  2  21  8  1  10  .347 
*  Apr 13, 2010    CAPITAL   46  14  20  12  3  0  0  23  4  0  0  0  0  0  1  0  6  27  13  1  13  .351 
  Apr 15, 2010    OHIO WESLEYAN   34  8  11  8  4  0  1  18  4  0  4  0  1  1  1  1  5  27  9  2  10  .350 
*  Apr 17, 2010    HEIDELBERG   27  11  12  10  4  0  0  16  7  0  0  2  0  0  0  0  4  21  8  2  5  .353 
*  Apr 17, 2010    HEIDELBERG   44  14  15  11  4  2  1  26  2  0  1  0  3  1  0  0  11  27  11  3  9  .352 
*  Apr 21, 2010  at  Muskingum   26  1  6  1  2  0  1  11  5  0  0  0  0  0  0  1  4  18  9  3  9  .349 
*  Apr 21, 2010  at  Muskingum   43  8  16  6  1  1  0  19  1  0  2  1  1  0  0  1  5  24  12  1  10  .350 
*  Apr 28, 2010  at  John Carroll   28  1  7  1  1  0  0  8  4  0  0  0  0  0  0  0  5  18  10  1  10  .348 
*  Apr 28, 2010  at  John Carroll   35  6  13  6  7  0  0  20  2  0  0  1  1  3  1  0  5  27  14  2  9  .349 
*  May 03, 2010  at  Otterbein   31  7  11  5  1  0  1  15  3  0  4  2  1  0  0  1  8  21  9  1  7  .349 
*  May 03, 2010  at  Otterbein   48  17  21  16  5  0  4  38  6  0  1  0  0  2  0  0  8  27  11  2  12  .352 
*  May 07, 2010    WILMINGTON   40  20  21  19  4  1  3  36  2  0  0  0  2  0  1  1  2  21  12  1  7  .357 
*  May 07, 2010    WILMINGTON   36  13  14  8  2  1  0  18  6  0  6  2  1  0  2  0  2  27  15  2  9  .358 
  May 10, 2010    PENN STATE BEHREND   37  8  13  7  1  1  0  16  1  0  2  1  2  0  0  1  4  27  17  0  8  .358 
  May 13, 2010  vs  John Carroll   41  13  17  12  1  1  2  26  3  0  1  0  0  0  0  1  3  27  10  1  7  .360 
  May 14, 2010  at  Heidelberg   35  11  12  10  0  0  3  21  4  0  1  0  1  1  1  1  9  27  9  3  4  .359 
  May 14, 2010  vs  Muskingum   39  9  17  9  2  0  0  19  3  0  2  0  0  1  3  1  7  27  8  0  10  .361 
  May 15, 2010  at  Heidelberg   28  0  5  0  1  0  0  6  3  0  0  1  3  0  0  1  5  24  11  2  7  .358 
  May 19, 2010    THOMAS MORE   35  3  9  3  4  0  0  13  4  0  0  0  0  1  0  3  6  30  17  1  7  .356 
  May 20, 2010    WOOSTER   33  6  10  6  2  0  1  15  2  0  1  2  2  0  0  0  8  27  6  1  4  .354 
  May 20, 2010    WASH. & JEFF.   35  11  14  11  2  2  0  20  4  0  4  0  2  1  3  0  2  27  13  0  10  .355 
  May 21, 2010    THOMAS MORE   43  16  16  14  2  1  0  20  4  0  2  0  5  0  1  1  5  27  10  0  10  .356 
  May 21, 2010    PENN STATE BEHREND   36  2  9  0  1  0  0  10  5  0  0  1  0  3  0  1  3  30  16  1  15  .354 
  May 22, 2010    HEIDELBERG   32  2  7  2  1  0  1  11  3  0  0  2  2  1  0  1  6  24  8  2  9  .351 
   Totals        1754  461  616  404  118  24  40  902  176  1  75  31  65  38  35  31  245  1264  546  62  395  .351 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 06, 2010  at  Rhodes   7.0  2  0  0  1  8  0  0  0  0  0  0  0  0  3-0  1  0  0  0.00 
  Mar 06, 2010  at  Rhodes   9.2  8  4  2  4  4  1  0  0  0  0  2  0  0  3-4  1  1  0  1.08 
  Mar 08, 2010  vs  Texas-Tyler   9.0  9  5  4  3  2  1  0  3  1  0  1  2  0  18-5  2  1  0  2.10 
  Mar 08, 2010  vs  Texas-Dallas   8.2  4  2  2  7  8  1  0  1  2  0  2  1  1  1-2  2  2  0  2.10 
  Mar 09, 2010  at  Hardin-Simmons   9.0  10  10  8  9  9  3  0  1  1  0  1  0  2  12-10  3  2  0  3.32 
  Mar 09, 2010  at  McMurry   9.0  4  2  1  5  9  1  0  0  2  1  0  0  0  10-2  4  2  0  2.92 
  Mar 10, 2010  vs  Mary Hardin-Baylor   9.0  4  2  0  2  12  2  0  0  0  1  0  0  0  10-2  5  2  0  2.49 
  Mar 12, 2010  at  Rhodes   12.0  14  8  6  12  12  6  0  0  3  1  0  2  0  11-8  6  2  0  2.82 
  Mar 13, 2010  vs  Illinois Wesleyan   9.0  11  8  7  2  10  1  1  2  0  0  1  1  0  20-8  7  2  0  3.28 
  Mar 19, 2010    DUBUQUE   9.0  2  0  0  1  10  1  0  0  0  0  0  1  0  16-0  8  2  0  2.96 
  Mar 20, 2010    ROSE-HULMAN   7.0  5  2  2  1  6  1  0  1  0  1  1  1  0  0-2  8  3  0  2.93 
  Mar 20, 2010    ROSE-HULMAN   9.0  12  7  6  1  9  5  0  0  2  0  3  1  0  8-7  9  3  0  3.19 
  Mar 21, 2010    DUBUQUE   9.0  8  4  4  3  6  3  0  0  0  0  0  1  0  24-4  10  3  0  3.25 
  Mar 24, 2010    PITT-GREENSBURG   9.0  14  9  7  5  4  2  1  3  1  0  0  1  0  10-9  11  3  1  3.52 
*  Mar 27, 2010    MOUNT UNION   7.0  5  0  0  0  5  2  0  0  0  0  0  0  0  6-0  12  3  1  3.33 
*  Mar 27, 2010    MOUNT UNION   9.0  7  0  0  3  6  1  0  0  0  0  0  1  0  10-0  13  3  1  3.12 
  Mar 30, 2010    DENISON   9.0  10  3  3  0  7  3  0  0  0  0  0  1  0  7-3  14  3  2  3.11 
  Mar 30, 2010    DENISON   11.0  15  6  6  5  13  7  0  1  3  0  0  3  0  7-6  15  3  2  3.24 
  Apr 01, 2010    WASH. & JEFF.   9.0  9  7  4  3  7  3  0  1  0  0  0  0  0  10-7  16  3  3  3.28 
*  Apr 03, 2010    BALDWIN-WALLACE   7.0  15  14  10  5  3  2  1  0  2  0  1  0  0  5-14  16  4  3  3.65 
*  Apr 03, 2010    BALDWIN-WALLACE   9.0  10  5  4  5  6  3  1  0  0  0  0  2  0  9-5  17  4  4  3.67 
  Apr 06, 2010    LA ROCHE   9.0  6  0  0  0  9  1  0  0  2  0  0  0  0  14-0  18  4  4  3.50 
  Apr 08, 2010    WOOSTER   9.0  8  4  4  2  11  1  1  2  0  0  1  2  1  3-4  18  5  4  3.52 
*  Apr 10, 2010  at  Ohio Northern   7.0  8  4  4  1  10  2  0  0  0  0  2  1  0  21-4  19  5  4  3.58 
*  Apr 10, 2010  at  Ohio Northern   9.0  9  1  1  0  9  0  0  1  1  0  0  0  0  16-1  20  5  4  3.47 
*  Apr 13, 2010    CAPITAL   7.0  8  3  1  0  5  1  0  1  1  0  0  0  0  6-3  21  5  5  3.40 
*  Apr 13, 2010    CAPITAL   9.0  5  0  0  1  12  1  0  0  2  0  0  2  0  14-0  22  5  5  3.28 
  Apr 15, 2010    OHIO WESLEYAN   9.0  9  3  2  4  8  2  0  0  0  0  1  0  1  8-3  23  5  5  3.23 
*  Apr 17, 2010    HEIDELBERG   7.0  8  8  5  2  7  3  0  1  1  0  1  1  0  11-8  24  5  6  3.32 
*  Apr 17, 2010    HEIDELBERG   9.0  17  15  9  8  11  4  0  4  0  0  1  0  2  14-15  24  6  6  3.51 
*  Apr 21, 2010  at  Muskingum   6.0  9  7  0  4  7  0  0  0  2  0  1  2  0  1-7  24  7  6  3.43 
*  Apr 21, 2010  at  Muskingum   8.0  14  12  10  6  10  4  0  3  3  0  1  1  1  8-12  24  8  6  3.66 
*  Apr 28, 2010  at  John Carroll   6.0  10  8  5  5  5  1  0  0  0  1  1  0  0  1-8  24  9  6  3.74 
*  Apr 28, 2010  at  John Carroll   9.0  7  3  2  4  4  4  0  0  0  0  1  1  0  6-3  25  9  7  3.69 
*  May 03, 2010  at  Otterbein   7.0  5  4  4  5  5  0  0  0  1  0  0  0  0  7-4  26  9  8  3.72 
*  May 03, 2010  at  Otterbein   9.0  13  9  7  7  7  1  0  2  0  0  1  1  0  17-9  27  9  8  3.82 
*  May 07, 2010    WILMINGTON   7.0  5  0  0  2  7  2  0  0  0  0  0  0  0  20-0  28  9  8  3.73 
*  May 07, 2010    WILMINGTON   9.0  9  4  2  1  8  0  0  1  0  0  0  0  0  13-4  29  9  8  3.69 
  May 10, 2010    PENN STATE BEHREND   9.0  5  1  1  0  8  0  0  0  2  0  0  1  0  8-1  30  9  8  3.61 
  May 13, 2010  vs  John Carroll   9.0  9  4  4  2  10  2  0  1  0  1  0  0  0  13-4  31  9  8  3.62 
  May 14, 2010  at  Heidelberg   9.0  16  12  9  3  6  4  0  2  2  0  2  2  0  11-12  31  10  8  3.76 
  May 14, 2010  vs  Muskingum   9.0  9  7  7  2  10  0  0  1  0  0  1  0  1  9-7  32  10  9  3.84 
  May 15, 2010  at  Heidelberg   8.0  15  9  8  3  2  1  1  1  0  0  0  3  0  0-9  32  11  9  3.96 
  May 19, 2010    THOMAS MORE   10.0  9  4  3  8  4  0  0  0  1  0  0  1  0  3-4  32  12  9  3.92 
  May 20, 2010    WOOSTER   9.0  4  0  0  1  9  0  0  0  0  0  2  0  0  6-0  33  12  9  3.83 
  May 20, 2010    WASH. & JEFF.   9.0  5  1  1  3  9  1  0  0  2  1  1  1  0  11-1  34  12  9  3.77 
  May 21, 2010    THOMAS MORE   9.0  7  4  4  1  10  1  0  2  1  0  0  0  0  16-4  35  12  10  3.77 
  May 21, 2010    PENN STATE BEHREND   10.0  7  1  1  0  9  2  0  0  1  0  3  2  0  2-1  36  12  10  3.70 
  May 22, 2010    HEIDELBERG   8.0  8  6  4  6  7  2  0  0  0  0  0  0  1  2-6  36  13  10  3.72 
   Totals        421.1  422  232  174  158  375  89  6  35  39  7  32  39  10  461-232  36  13  10  3.72 

* = OAC game

 

Individual Game-by-Game

 
#21Chris_Beatty
#2Kirby_Becker
#7Austin_Blaski
#33Evan_Brockmeier
#34Andrew_Brown
#22Matt_DeSico
#25Nate_Eschbaugh
#44Tom_Fulton
#31Brian_Gasser
#35Bryan_Gregorich
#9Jordan_Grilliot
#26Tyler_Haskin
#51Frank_Haverlack
#24Aaron_Hopper
#19Ben_Hupp
#17Dan_Jones
#38Luke_Langdon
#11Casey_Levens
#27Logan_Lewis
#56Kyle_Lindquist
#32Jonathan_Long
#42Mike_Mahaffey
#15John_Mastronicolas
#10Britt_Meador
#54Michael_Mulvey
#23Jake_Palidar
#13Braden_Park
#29Michael_Radvansky
#14Tim_Saunders
#45Tylar_Shapaka
#16John_Snyder
#5Niko_Stanislav
#36Cort_Thomas
#49Jordan_Thompson
#12Alex_Toth
#30Sam_Ward
#8Dylan_Wartluft
#18Ty_Welch
#40Mark_Williams